|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| A | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
|---|---|---|---|---|
| AEROFLOT | SU | 0-2535-4633 0-2535-2111 |
0-2251-0617-8 | |
|
|
||||
| AHK AIR HONG KONG | LD | 0-2535-2855 0-2535-2272 |
- | |
|
|
||||
| AIR CHINA | CA | 0-2535-4661-2 | 0-2631-0728-34 | |
|
|
||||
| AIR FRANCE | AF | 0-2535-2112 | 0-2635-1199 | |
|
|
||||
| AIR INDIA | AI | 0-2535-2121-2 | 0-2235-0557-8 | |
|
|
||||
| AIR KAZAKSTAN | 9Y | 0-2535-2779 0-2535-3571-2 |
0-2244-4401 | |
|
|
||||
| AIR KORYO, KOREAN AIRWAYS | JS | 0-2535-3974 | 0-2234-2805 | |
|
|
||||
| AIR LANKA | UL | 0-2535-2330-2 | 0-2236-9292-3 | |
|
|
||||
| AIR LIBERTE | VD | 0-2535-2272 0-2535-2210-1 0-2535-2213 |
0-2261-8475-7 0-2264-2400 |
|
|
|
||||
| AIR MACAU | NX | 0-2535-5406-7 | 0-2238-1924 | |
|
|
||||
| AIR MALDIVES | L6 | 0-2535-2846-7 CARGO |
||
|
|
||||
| AIR NEW ZEALAND | NZ | 0-2535-3981-2 | 0-2237-1560-2 | |
|
|
||||
| AIR UKRAINE | 6U | 0-2535-2134 | - | |
|
|
||||
| ALITALIA | AZ | 0-2535-2602-4 | 0-2634-1796-8 0-2634-1800-9 |
|
|
|
||||
| ALL NIPPON AIRWAYS | NH | 0-2535-8899 0-2535-2032-5 |
0-2238-5121 | |
|
|
||||
| AMERICAN AIRLINES | AA | 0-2533-2135-6 | ||
|
|
||||
| ANDAMAN | 2Y | - | - | |
|
|
||||
| ANGLE AIRLINES | 8G | 0-2535-6287-8 | ||
|
|
||||
| ANSETT AUSTRALIAN AIRLINES | AN | 0-2535-2260-1 | ||
|
|
||||
| ASIANA AIRLINES | OZ | 0-2535-3450-3 | 0-2656-8610-7 | |
| B | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| BALKAN BULGARIAN AIRLINES | LZ | 0-2535-3936 | 0-2267-9317-8 | |
|
|
||||
| BANGKOK AIRWAYS | PG | 0-2535-3513-4 | 0-2229-3456, 0-2229-3434 |
|
| mailto:pg@bangkokair.co.th | ||||
|
|
||||
| BIMAN BANGLADESH AIRLINES | BG | 0-2535-2151 0-2535-2344 |
0-2235-7643-4 | |
|
|
||||
| BRITANNIA AIRWAYS | BY | - | - | |
|
|
||||
| BRITISH AIRWAYS | BA | 0-2535-2220 0-2535-2143 |
0-2636-1700 0-2636-1747 |
|
| C | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| CANADIAN AIRLINES INTERNATIONAL | CP | 0-2535-2227-8 | 0-2255-5862-6 | |
|
|
||||
| CARGOLUX AIRLINES INTERNATIONAL | CV | 0-2535-2615 | - | |
|
|
||||
| CATHAY PACIFIC AIRWAYS | CX | 0-2535-2155-6 | 0-2263-0606 | |
|
|
||||
| CHINA AIRLINES | CI | 0-2535-2160 0-2535-2366-7 |
0-2253-4242-3 | |
|
|
||||
| CHINA EASTERN AIRLINES | MU | 0-2535-4699 | 0-2231-6913 | |
|
|
||||
| CHINA SOUTHERN AIRLINES | CZ | 0-2535-2354-5 | 0-2266-5688 | |
|
|
||||
| CHINA SOUTHWEST AIRLINES | SZ | 0-2535-4395 | 0-2662-1940-5 | |
|
|
||||
| CHINA YUNNAN AIRLINES | 3Q | 0-2535-4731-2 | 0-2216-3067-8 | |
|
|
||||
| CONDOR FLUGDIENST | DE | 0-2535-2210-1 | - | |
|
|
||||
| CORSE AIR INTERNATIONAL | SS | 0-2535-4341 | 0-2252-1920 0-2252-8271 |
|
|
|
||||
| CZECH AIRLINES | OK | 0-2535-1866 | 0-2718-1839 | |
| D | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| DRAGONAIR | KA | - | - | |
|
|
||||
| DRUK AIR | KB | 0-2535-1960 | 0-2235-6326 | |
| E | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| EGYPT AIR | MS | 0-2535-2348-9 | 0-2231-0504 | |
|
|
||||
| EL AL-ISRAEL AIRLINES | LY | 0-2535-3566-9 | 0-2671-6145-9 | |
|
|
||||
| EMIRATES | EK | 0-2535-1946-7 | 0-2260-7400-4 | |
|
|
||||
| ETHIOPIAN AIRLINES | ET | 0-2535-3298-9 | 0-2237-9201 | |
|
|
||||
| EVA AIRWAYS | BR | 0-2535-3531-5 | 0-2240-0890 | |
| F | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| FEDERAL EXPRESS | FX | 0-2535-2398 | 0-2253-1443 | |
|
|
||||
| FINNAIR | AY | 0-2535-2104-5 | 0-2635-1234 | |
| G | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| GARUDA INDONESIA | GA | 0-2535-2170-1 | 0-2285-6470-3 | |
|
|
||||
| GULF AIR | GF | 0-2535-2313-4 | 0-2254-7935-8 | |
| I | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| INDIAN AIRLINES | IC | 0-2535-2420 | 0-2235-5534-5 | |
| J | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| JAPAN AIRLINES | JL | 0-2535-2135-6 | 0-2692-5151 | |
| K | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| KAMPUCHEA AIRLINES | KT | 0-2535-3645 | 0-2267-3210-2 | |
|
|
||||
| KLM ROYAL DUTCH AIRLINES | KL | 0-2535-2190-2 | 0-2679-1100
EXT 13 |
|
|
|
||||
| KOREAN AIRLINES | KE | 0-2535-2254 0-2535-2335-6 |
0-2635-0465-72 | |
|
|
||||
| KUWAIT AIRWAYS | KU | 0-2535-2337-9 | 0-2641-2864-7 | |
| L | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| LAO AVIATION | QV |
0-2535-3786-7 0-2535-2143 |
0-2236-9822-3 0-2636-1747 |
|
|
|
||||
| LAUDA AIR | NG | 0-2535-2635-9 | 0-2267-0873-9 | |
|
|
||||
| LOT POLISH AIRLINES | LO | 0-2535-2399 | 0-2235-2223-7 | |
|
|
||||
| LTU INTERNATIONAL AIRWAYS | LT | 0-2535-1929-30 | 0-2267-1235-7 | |
|
|
||||
| LUFTHANSA GERMAN AIRLINES | LH | 0-2535-2210-1 0-2535-2213 |
0-2264-2400-1 | |
| M | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| MALAYSIA AIRLINES | MH | 0-2535-2288 0-2535-3527-8 |
0-2263-0565-2 | |
|
|
||||
| MALEV HUNGARIAN AIRLINES | MA | 0-2535-5538-9 | 0-2664-1300-4 | |
|
|
||||
| MYANMAR AIRWAYS INTERNATIONAL | UB | 0-2535-2266 0-2535-2484 |
0-2630-0334-8 | |
| N | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| NIPPON CARGO AIRLINES | KZ | 0-2535-2051 | 0-2231-0381-2 | |
|
|
||||
| NORTHWEST AIRLINES | NW | 0-2535-2413-4 | 0-2254-0789 | |
| O | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| OLYMPIC AIRWAYS | OA | 0-2535-2058-9 | 0-2237-6164 | |
|
|
||||
| ORIENT EXPRESS AIR | OX | 0-2535-2021-5 | 0-2267-3210-4 | |
| P | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| PAKISTAN INTERNATIONAL AIRLINES | PK | 0-2535-2127-8 | 0-2233-5215-6 | |
|
|
||||
| PHILIPPINES AIRLINES | PR | 0-2535-2342 0-2535-2312 |
0-2233-3681-6 | |
|
|
||||
| POLAR AIR CARGO | PO | 0-2535-2134 0-2535-2272 |
0-2638-2982 | |
| Q | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| QANTAS AIRWAYS | QF | 0-2535-2149 0-2535-2220 |
0-2636-1747 | |
|
|
||||
| QATAR AIRWAYS | QR | 0-2535-3571-2 | 0-2233-3890-2 0-2634-7404-6 |
|
| R | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| ROYAL AIR CAMBODGE | VJ | 0-2535-3781 0-2535-3679 |
0-2653-2261-6 | |
|
|
||||
| ROYAL BRUNEI AIRLINES | BI | 0-2535-2626-7 | 0-2233-0056 | |
|
|
||||
| ROYAL JORDANIAN | RJ | 0-2535-2152-3 | 0-2236-8609-17 | |
|
|
||||
| ROYAL NEPAL AIRLINES | RA | 0-2535-2150 0-2535-2333 |
0-2216-5691-5 | |
| S | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| SAUDI ARABIAN AIRLINES | SV |
0-2535-2340-1 0-2535-2350 |
0-2266-7393-7 | |
|
|
||||
| SCANDINAVIAN AIRLINES SYSTEM | SK | 0-2535-2716 0-2535-2322 |
0-2260-0444 | |
|
|
||||
| SINGAPORE AIRLINES | SQ | 0-2535-2260-1 | 0-2236-0440 | |
|
|
||||
| SOUTH AFRICAN AIRWAYS | SA | 0-2535-4701-3 | 0-2255-3860 | |
|
|
||||
| SRI LANKAN AIRLINES | UL | - | - | |
|
|
||||
| SWISS AIR | SR | 0-2535-2371-2 | 0-2626-2160 | |
| T | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| TAP-AIR PORTUGAL | TP | 0-2535-3571-2 | - | |
|
|
||||
| TAROM ROMANIAN AIR TRANSPORT | RO | 0-2535-2754 | 0-2253-1681-5 | |
|
|
||||
| THAI AIRWAYS INTERNATIONAL | TG | 0-2535-2846-7 0-2535-2843 |
0-2628-2000 | |
|
|
||||
| TRANS MEDITERRANEAN AIRWAYS | TL | 0-2535-2444-5 | 0-2261-1042-3 | |
|
|
||||
| TURKISH AIRLINES | TK | 0-2535-2621 | 0-2231-0300-7 | |
|
|
||||
| TURKMENISTAN AIRLINES | TS | 0-2535-2846-7 | 0-2231-0300-7 | |
| U | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| UNITED AIRLINES | UA | 0-2535-2231, 0-2535- 2241 |
0-2253-0558 | |
|
|
||||
| UZBEKISTAN AIRWAYS | HY | 0-2535-5150 | 0-2261-5084-5 | |
|
|
||||
| UNITED PARCEL SERVICE | UPS | 0-2535-3571-2 | ||
| V | ||||
| Airlines | Airlines Code | Airport | InTown | Sign |
| VARIG BRAZILIAN AIRLINES | RG | 0-2535-3782-4 | 0-2231-3020-4 | |
last updated: 09/06/2002
original data on this place is from:
http://www.airportthai.or.th/airportnew/bia/html/airline.html#b